SKU: FW-500IC
500IC Indoor Cycle
Description
Description
Specifications
Specifications
| Bike Type | Spin Bike |
|---|---|
| Seat Type | Padded Race Inspired Seat |
| Seat Adjustments | Full Seat Adjustment |
| Resistance System | Manually Adjusted Magnetic Tension |
| Resistance Range | Unlimited Resistance Range through Adjustment Dial |
| Flywheel Weight | 13 lb. |
| Handle Bar Type | Fixed Position Multi-Grip Handle Bars |
| Assembled Dimensions (L x W x H) | 46.5" x 42" x 20" |
| Product Weight | 61.7 lb. |
| Max User Weight | 220 lb. |
| Electrical Requirements | N/A |
| Features | Adjustable pedal cage for improved foot positioning, Tablet & Smartphone rack |
| Display | Digital Display |
| Feedback | Speed, Distance, Time, Calories, Heart Rate |
| Heartrate | Handlebar mounted contact heartrate pads |
| Programs | N/A |
| Shipping Dimensions | 41" x 8" x 32" - 70 lb. |
Warranty
Warranty